Home  Conventions  Winter Meet  Shows  Ladies Auxiliary  Officers  News  Constitution  By-Laws  Pigeon Links

 

Official Results

 

    Texas Center Convention Race Loft 1       
      Race Report        
                 
Name: TEXAS CENTER CONVENTION 1 Young Bird (Sepcial)   Flown: 07/13/2007  
Released: 6:50         Station: Lumberton, Ms  
                 
POS NAME NAME BAND NUMBER CLR    X ARRIVAL  MILES TO WIN YPM
1 Don Deaville 1313 AU 07 Caj BC      C 12:34:56 160.393 0:00 818.371
2 Cothran & Patton 5006 AU 07 Tex BB      C 12:36:12 160.393 0:01:16 815.373
                 

 

    Texas Center Convention Race Loft 2      
                 
Name: Texas Center Conv 2   Young Bird (Special)   Flown: 07/13/2007  
Released: 06:50         Station: Lumberton, Miss  
                 
POS NAME   BAND NUMBER CLR     X ARRIVAL MILES TO WIN YPM
1 Don Deaville 1356 AU 07 Cajun BC       H 13:24:59 171.761 0:00 765.297
2 Ivan Lavergne 36507 AU 07 ARPU DC       H 13:48:56 171.761 23.56 721.563
3 Curry Bordelon 27111 AU 07 A BC       H 15:08:44 171.761 01:43.0 606.109
4 Alex Bieche 7155 AU 07 Bieche DC       H 17:22:02 171.761 03:57.0 478.286
5 Peaman & Sons 6052 AU 07 OHF GRIZ    H 17:39:41 171.761 04:14.0 465.297
6 Frank Esposido 125 AU 07 ESPO BC       H 18:44:16 171.761 05:19.0 423.223
7 Mike Stevens 112 AU 07 Tang BB       H 19:27:26 171.761 06:02.0 399.103
8 Jim Robinson 503 AU 07 OKM BB       H 19:33:46 171.761 06:08.0 395.787
9 Alex Bieche 7183 AU 07 Bieche DC       H 19:34:30 171.761 06:09.0 395.406
10 Larry Stanley 7035 AU 07HPC BB       H 19:36:00 171.761 06:11.0 394.637
11 Gerald Hebert 804 AU 07 Cajun BB       H   - 07:16:41 171.761 09:00.0 323.075
12 Henry Lindsey 74001 AU 07 ARPU Slate    H    -08:24:59 171.761 10:08.0 301.097
13 George Tobin 7444 AU 07 BAN RC       H   - 08:38:03 171.761 10:22.0 297.229

 

      Texas Center Convention Race Loft 3    
                 
Name: Texas Center Conv 3   Young Bird (Special)   Flown: 07/13/2007  
Released: 06:50         Station: Lumberton, Miss  
                 
POS NAME   BAND NUMBER CLR     X ARRIVAL MILES TO WIN YPM
1 Melissa Webb 1004 AU 07 SWTX BB      H 12:08:41 168.74 0 931.888
2 Ken Robinson 905 AU 07 GTO BB      H 12:17:23 168.74 8.42 907.122
3 Ray Taylor 7005 AU 07 TEXAS BB      H 13:25:01 168.74 01:16.0 751.782
4 Sterling Leroy 7708 AU 07 PDP BBWF H 14:51:30 168.74 02:42.0 616.767
5 Pedro Godreau 614 AU 07 PHNX BB      H 14:51:32 168.74 02:42.0 616.716
6 Joey Jones 106 AU 07 JFL BC      H 17:26:53 168.74 05:18.0 466.294
7 Ken Autin   91 AU 07 Bayou BC      H 17:42:15 168.74 05:33.0 455.31
8 Loveless Thibodeaux 377 AU 07 Cajun GR      H 17:42:18 168.74 05:33.0 455.275
9 Ray Taylor 7297 AU 07 AAC BC      H 18:03:32 168.74 05:54.0 440.919
10 Badeaux & Minvielle 27195 AU 07 A BC      H 18:47:28 168.74 06:38.0 413.921
11 Dennis Aycock 106 AU 07 DEA BB      H 18:48:54 168.74 06:40.0 413.092
12 Steve Seals 1408 AU 07 DEN BB      H    -06:41:13 168.74 09:41.0 329.896
13 Tee Boudreaux 155 AU 07 Cajun BC      H    -07:12:30 168.74 10:12.0 318.815

 

    Texas Center Convention Race Loft 4      
                 
Name: Texas Center Conv 4  Young Bird (Special)   Flown: 07/13/2007    
Released: 6:50         Station: Lumberton, Ms  
                 
POS NAME   BAND NUMBER CLR    X ARRIVAL MILES TO WIN YPM
                 
1 Raphael & Cantrell 1821 AU 07 GGC BBSM H-07:35:13 159.921 0:00 294.961
2 Norman Benoit 71218 AU 07 TOP DC      H-08:48:15 159.921 1:13:00 273.99
3 Jimmy Bunn 1203 AU 07 SAL BBSM H-08:48:16 159.921 1:13:00 273.987

 

Lofts 1,2,3, & 4 combined for pooling and calcutta

  Texas Center Convention Race Combined Calcutta  
               
            Flown: 07/13/2007
          Station: Lumberton, Miss
               
NAME   BAND NUMBER CLR     X ARRIVAL MILES TO WIN YPM
Melissa Webb 1004 AU 07 SWTX BB      H 12:08:41 168.74 0 931.888
Ken Robinson 905 AU 07 GTO BB      H 12:17:23 168.74 8.42 907.122
Don Deaville 1313 AU 07 Caj BC      C 12:34:56 160.393 42.01 818.371
Cothran & Patton 5006 AU 07 Tex BB      C 12:36:12 160.393 43.17 815.373
Don Deaville 1356 AU 07 Cajun BC      H 13:24:59 171.761 01:10.0 765.297
Ray Taylor 7005 AU 07 TEXAS BB      H 13:25:01 168.74 01:16.0 751.782
Ivan Lavergne 36507 AU 07 ARPU DC      H 13:48:56 171.761 01:34.0 721.563
Sterling Leroy 7708 AU 07 PDP BBWF H 14:51:30 168.74 02:42.0 616.767
Pedro Godreau 614 AU 07 PHNX BB      H 14:51:32 168.74 02:42.0 616.716
Curry Bordelon 27111 AU 07 A BC      H 15:08:44 171.761 02:54.0 606.109
Alex Bieche 7155 AU 07 Bieche DC      H 17:22:02 171.761 05:07.0 478.286
Joey Jones 106 AU 07 JFL BC      H 17:26:53 168.74 05:18.0 466.295
Peaman & Sons 6052 AU 07 OHF Griz    H 17:39:41 171.761 05:25.0 465.297
Ken Autin   91 AU 07 Bayou BC      H 17:42:15 168.74 05:33.0 455.31
Loveless Thibodeaux 377 AU 07 Cajun Griz    H 17:42:18 168.74 05:33.0 455.275
Ray Taylor 7297 AU 07 AAC BC      H 18:03:32 168.74 05:54.0 440.919
Frank Esposito 125 AU 07 ESPO BC      H 18:44:16 171.761 06:29.0 423.223
Badeaux & Minvielle 27195 AU 07 A BC      H 18:47:28 168.74 06:38.0 413.921
Dennis Aycock 106 AU 07 DEA BB      H 18:48:54 168.74 06:40.0 413.092
Mike Stevens 112 AU 07 Tang BB      H 19:27:26 171.761 07:13.0 399.103
Jim Robinson 503 AU 07 OKM BB      H 19:33:46 171.761 07:19.0 395.787
Alex Bieche 7183 AU 07 Bieche DC      H 19:34:30 171.761 07:20.0 395.406
Larry Stanley 7035 AU 07HPC BB      H 19:36:00 171.761 07:21.0 394.673
Steve Seals 1408 AU 07 DEN BB      H    -06:41:13 168.74 09:41.0 329.896
Gearld Hebert 804 AU 07 Cajun BB      H    -07:16:41 171.761 10:11.0 323.075
Tee Boudreaux 155 AU 07 Cajun BC      H    -07:12:30 168.74 10:12.0 318.815
Henry Lindsey 74001 AU 07 ARPU Slate   H    -08:24:59 171.761 11:19.0 301.097
George Tobin 7444 AU 07 BAN RC      H    -08:38:03 171.761 11:32.0 297.229
Raphael & Cantrell 1821 AU 07 GGC BBSM H    -07:35:13 159.921 10:52.0 294.961
Norman Benoit 71218 AU 07 TOP DC      H    -08:48:15 159.921 12:05.0 273.99
Jimmy Bunn 1203 AU 07 SAL BBSM H    -08:48:16 159.921 12:05.0 273.987

 

Ken Smith - $100 loft

    Texas Center Convention Race Loft 5      
                 
Name: TEXAS CENTER CONV 5 Young Bird (Special)   Flown: 07/13/2007  
Released: 06:50         Station: Lumberton, Miss  
                 
POS NAME   BAND NUMBER CLR     X ARRIVAL MILES TO WIN YPM
1 Cothran & Patton 5005 AU 07 TEXAS RC      H 12:53:11 169.374 0 820.76
2 Lee & Necaise 1303 AU 07 LEE BB      H 13:01:18 169.374 8.07 802.807
3 Shiek Loft   7601 AU 07 WIN BB      H 14:05:10 169.374 01:11.0 684.986
4 Dennis Aycock 107 IF 07 DEA BB      H 15:24:45 169.374 02:31.0 579.08

 

Dean Ledet - $250 loft

    Texas Center Convention Race Loft 6      
                 
Name: TEXAS CENTER CONV 6 Young Bird (Special)   Flown: 07/13/2007  
Released: 6:50         Station: Hattisburg, Miss.  
                 
POS NAME   BAND NUMBER CLR     X ARRIVAL MILES TO WIN RPM
1 Ed Minvielle 27044 AU 07 A BB       H 12:14:02 163.918 0 890.305
2 Larry Johnson 173 AU 07 LAF BB       C 12:14:54 163.918 0.52 887.907
3 Gene Yoes 7037 AU 07 Digest RC       C 12:19:19 163.918 5.36 875.143
4 Quest Loft 7265 AU 07 AAC BB       C 12:20:09 163.918 6.06 873.827
5 Stuart Childs 601 AU 07 OKM BB       C 12:53:08 163.918 39.06 794.444
6 Bill Jeffers   804 AU 07 Sunburst BC       C 13:46:18 163.918 01:32.0 692.973
7 Freddie Rivera 1453 AU 07 FB DCSP  H 14:43:32 163.918 02:29.0 609.222
8 Ray Taylor 7289 AU 07 AAC BB       C 15:01:03 163.918 02:47.0 587.475
9 Quest Loft 7139 AU 07 AAC BB       C 15:47:48 163.918 03:33.0 536.425
10 Kelly Buckner 1536 AU 07 DEN BB       C 16:12:18 163.918 03:58.0 513.051
11 Jim Keng   7031 AU 07 PDP BB       C 16:20:24 163.918 04:06.0 505.761
12 Kermit Feed Store 7031 AU 07 JED BWFP  C 16:36:19 163.918 04:22.0 492.04
13 Murphy/Renfroe 732 AU 07 DEN BC       C 18:05:27 163.918 05:51.0 427.105
14 Bixby Conn. 2 825 AU 07 GTO BC       C 18:19:41 163.918 06:05.0 418.288
15 Williams Family Loft 711 AU 07 WFL BC       C 18:40:25 163.918 06:26.0 406.092
16 Gilbert Wiltz 2106 AU 07 SSC BBPD   C 19:11:19 163.918 06:57.0 389.157
17 Alex Bieche 7025 AU 07 Bieche DC       C 19:13:26 163.918 06:59.0 388.054
18 Jones/Fraanklin 139 AU 07 KRJ BB       C 19:25:56 163.918 07:11.0 381.638
19 Tom Beard 7144 AU 07 DTL BB       C 19:28:53 163.918 07:14.0 380.155
20 Javelin Syndicate 7001 AU 07 JED BB       C 19:32:47 163.918 07:18.0 378.212
21 Javelin Syndicate 788 AU 07 CAT Griz      C 19:47:44 163.918 07:33.0 370.937
22 3-D Lofts   922 AU 07 Ecker BC        C 19:50:01 163.918 07:35.0 369.854
23 Ronnie Bradshaw 1286 AU 07 DEN BB        C 19:50:56 163.918 07:36.0 369.421
24 Joey Jones 103 AU 07 JFL BCSP   C 19:58:03 163.918 07:44.0 366.084
25 Williams Family Loft 701 AU 07 WFL BWRT  C 20:05:16 163.918 07:51.0 362.758
26 Jones/Fraanklin 118 AU 07 DDF BCWF  C   -07:01:32 163.918 09:56.0 313.394
27 Freddie Rivera 1454 AU 07 FB BBPD   H   -07:23:34 163.918 10:18.0 306.07
28 Smith & Smith 7717 AU 07 RWS BB       C   -07:25:03 163.918 10:20.0 305.589
29 Tom Beard 7121 AU 07 DTL BB       C   -07:25:47 163.918 10:20.0 305.353
30 Javelin Syndicate 777 AU 07 CAT Griz     H   -07:29:02 163.918 10:24.0 304.305
                 

 

Back to convention