| Entry | Band Number | Color | Sex | Breeder | 11-Dec-07 |
| 1 | AU 07 BEE 814 | BB | H | Dick Segelken | |
| 2 | AU 07 TEXAS 4232 | SIL | C | Rick Leavell | |
| 3 | AU 07 TEXAS 4233 | BB | H | Bill Pennington | |
| 4 | AU 07 TEXAS 4234 | BC | Bill Pennington | replaced | |
| 5 | AU 07 TEXAS 4235 | BB | C | Bill Pennington | |
| 6 | AU 07 TEXAS 4236 | BB | H | Bill Pennington | |
| 7 | AU 07 TEXAS 4272 | BC | H | Bill Pennington | |
| 8 | AU 07 Texas Star Loft 7049 | BBWF | H | Ray Taylor | lost 25 mile |
| 9 | AU 07 Texas Star Loft 7051 | MLY | C | Ray Taylor | |
| 10 | AU 07 Texas Star Loft 7053 | BC | H | Ray Taylor | |
| 11 | AU 07 TEXAS 4026 | BCWF | C | Ed Marshall | |
| 12 | AU 07 TEXAS 4034 | BCWF | C | Ed Marshall | |
| 13 | AU 07 TEXAS 4247 | BBWFP | C | Rick Leavell | |
| 14 | AU 07 CCBI 4156 | BC | C | Henry De Leon | |
| 15 | AU 07 CCBI 4031 | BCWF | C | Fred Stark | |
| 16 | AU 07 CCBI 4032 | BC | C | Fred Stark | lost 25 mile |
| 17 | AU 07 BEE 1276 | BBT | C | James Payne | |
| 18 | AU 07 BEE 0724 | DC | H | Ronald Simmons | |
| 19 | AU 07 JETT 531 | BB | H | Gary Nelson/Little Reata Loft | |
| 20 | AU 07 JETT 532 | BB | H | Gary Nelson/Little Reata Loft | |
| 21 | AU 07 JETT 534 | BBP | H | Gary Nelson/Little Reata Loft | |
| 22 | AU 07 PB 543 | BC | Bob Dickerson | dead | |
| 23 | AU 07 PB 1057 | BCWF | Leroy Patton | dead | |
| 24 | AU 07 PB 1006 | GRZ | C | Jimmy Hill | |
| 25 | AU 07 PB 832 | BB | H | Ray Cothran | |
| 26 | AU 07 PB 893 | BB | Gary Thornley | dead | |
| 27 | AU 07 PB 894 | BB | Gary Thornley | dead | |
| 28 | AU 07 PB 110 | BB | H | James Woodfin | |
| 29 | AU 07 HALL 7258 | BB | Russell Hall | missing | |
| 30 | AU 07 DTL 7340 | BB | H | Double T Lofts | |
| 31 | AU 07 DTL 7366 | BC | Double T Lofts | missing | |
| 32 | AU 07 DTL 7371 | BB | H | Double T Lofts | |
| 33 | AU 07 DTL 7397 | BB | C | Double T Lofts | |
| 34 | AU 07 TEXAS 4854 | BLK | H | Doc Anderson/Chicken Ranch | |
| 35 | AU 07 TEXAS 4855 | RC | H | Doc Anderson/Chicken Ranch | |
| 36 | AU 07 TEXAS 4858 | BB | Doc Anderson/Chicken Ranch | ||
| 37 | AU 07 TEXAS 4859 | BB | C | Doc Anderson/Chicken Ranch | |
| 38 | AU 07 TEXAS 4870 | BLK | H | Doc Anderson/Chicken Ranch | lost 25 mile |
| 39 | AU 07 BAYOU 874 | BCWF | H | Dean Ledet | lost 25 mile |
| 40 | AU 07 BAYOU 878 | BB | H | Dean Ledet | |
| 41 | AU 07 TEXAS 4069 | BCWFP | H | Romeo Hernandez | lost 25 mile |
| 42 | AU 07 TEXAS 4074 | RCWFP | C | Romeo Hernandez | |
| 43 | AU 07 Quest Syndicate 1526 | BCP | H | Quest Syndicate | |
| 44 | AU 07 Quest Syndicate 1527 | BB | H | Quest Syndicate | |
| 45 | AU 07 Quest Syndicate 1531 | BC | H | Quest Syndicate | |
| 46 | AU 07 3D Loft Team Eaker 953 | BC | C | Team Eaker | |
| 47 | AU 07 3D Loft Team Eaker 954 | BC | H | Team Eaker | |
| 48 | AU 07 3D Loft Team Eaker 1015 | BB | Team Eaker | missing | |
| 49 | AU 07 TDI 6091 | RC | C | Rich Steele | |
| 50 | AU 07 TDI 6092 | BC | H | Rich Steele | |
| 51 | AU 07 TEXAS 4552 | BC | Thad Kenney | replaced | |
| 52 | AU 07 HP 73 | BCWF | C | Gerald Dumont | |
| 53 | AU 07 HP 74 | BCS | Gerald Dumont | ||
| 54 | AU 07 HP 77 | BC | Gerald Dumont | ||
| 55 | AU 07 SAL 817 | BC | Fred Muenster | ||
| 56 | AU 07 SAL 820 | BB | H | Fred Muenster | |
| 57 | AU 07 SAL 1186 | BB | C | Charlie Jonas | |
| 58 | AU 07 TEXAS 4086 | DCWF | Raudel Guerra | replaced | |
| 59 | AU 07 TEXAS 4403 | BLK | Roel Guerra | replaced | |
| 60 | AU 07 TEXAS 4408 | BCWF | H | Roel Guerra | |
| 61 | AU 07 WRPC 719 | SIL | C | Ken Pair | |
| 62 | AU 07 WRPC 683 | DC | H | Joe Morgan | |
| 63 | AU 07 PDP 7210 | BB | H | Jim Keng | |
| 64 | AU 07 PDP 7216 | SIL | C | Jim Keng | |
| 65 | AU 07 PDP 7748 | BB | Sterling Leroy | replaced | |
| 66 | AU 07 PDP 7751 | SIL | C | Sterling Leroy | |
| 67 | AU 07 ARPU 44967 | BB | Dann Fox | dead | |
| 68 | AU 07 ARPU 44968 | BB | H | Dann Fox | |
| 69 | AU 07 GTO 887 | BB | C | Roland Gutierrez | |
| 70 |