Training Tosses

Back to Wintermeet '09

35 Mile Toss
 

 

 

 
Rel. 10:15 Clear w/light wind
 

 

 

 

 
BEE 847 BC 11 23 26
PDP 8187 BBWF 11 23 33
GSWC 5386 BB 11 23 56
SAL 276 BBSP 11 23 57
SCC 1163 BBWF 11 24 13
TEXSTAR 8040 BC 11 24 13
SAL 38 BB 11 24 13
JEDDS 6371 BB 11 24 58
BAYOU 603 BB 11 24 58
LONESTAR 987 BB 11 25 01
QUEST 2600 BC 11 25 02
SAL 274 BBSP 11 25 04
TOP 80886 BC 11 25 10
SCC 1164 BB 11 25 17
BEE 1030 BCWF 11 25 19
TEXSTAR 8180 BB 11 25 20
DTL 8196 BBWF 11 25 22
WRPC 514 BCWF 11 25 24
WSL 8474 BB 11 25 30
TEXSTAR 8041 BBWF 11 25 33
BEE 913 BC 11 25 34
JCRC 175 BB 11 25 45
JETT 633 BB 11 25 45
GTO 992 BB 11 25 48
CCBI 1955 BB 11 26 18
PDP 8368 BB 11 26 20
PDP 8201 BC 11 26 23
LONESTAR 877 SIL 11 26 27
BEE 1243 BBWF 11 26 45

 

 

 

 

 

 

 

 
4 birds in first group, then main flock, then 3 more
 

 

 

 

 

 

 
Results from today's toss:

 

 

25 MileToss 12-28-08
 

 

 
Rel. 12:45 Clear w/light wind
 

 

 

 

 
WSL 8474 BB 13 27 39
SCC 1163 BBWF 13 27 42
GSWC 5386 BB 13 27 44
QUEST 2600 BC 13 27 44
BAYOU 603 BB 13 27 46
BEE 847 BC 13 27 47
TEXSTAR 8040 BC 13 27 49
LONESTAR 987 BB 13 27 51
SCC 1164 BB 13 27 53
JCRC 175 BB 13 27 55
TEXSTAR 8180 BB 13 27 57
DTL 8196 BBWF 13 28 09
BEE 1243 BBWF 13 28 10
SAL 38 BB 13 28 12
PDP 8201 BC 13 28 36
JETT 633 BB 13 29 06
BEE 913 BC 13 29 10
SAL 276 BBSP 13 30 26
PDP 8187 BBWF 13 30 31
WRPC 514 BCWF 13 32 10
TOP 80886 BC 13 32 16
JEDDS 6371 BB 13 32 26
TEXSTAR 8041 BBWF 13 32 30
CCBI 1955 BB 13 32 41
GTO 992 BB 13 32 48
BEE 1030 BCWF 16 01 41
PDP 8368 BB 16 25 17
SAL 274 BBSP 16 45 26
LONESTAR 877 SIL 2nd day

 

 

 

 

 
1 Bird still out from this toss, 4 out from
 

 

 
30 Mi toss 5 days ago, tail wind.