WinSpeed-1 ENTER CLUB / ORG NAME 07/11/08-17:29
Weekly Race Report Page 1
Open and Sportsman Category
Name: GRAND CANYON, AZ Young Bird Race Flown: 07/11/2008
Release(A): 05:45 Birds: 384 Lofts: 7 Station: GRAND CANYON, AZ
Weather (Rel) prtlyclwdy, calm, 56 degrees (Arr) clwdy, calm, 82 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Bill Jeffe/59 1046 AU 08 DUTCH H 09:13:56 156.848 00.00 1321.250 0
2 D.McAnally/63 1 AU 08 SUNB BB C 09:15:24 157.189 01.01 1314.804 0
3 Bill Jeffers 8312 AU 08 PDP H 09:18:53 2/ 59 04.57 1290.672 0
4 Bill Jeffers 99 AU 08 ARZ H 09:18:59 3/ 59 05.03 1290.069 0
5 Bill Jeffers 1714 IF 08 PHNX H 09:19:03 4/ 59 05.06 1289.667 0
6 D.McAnally 226 AU 08 DDF BB C 09:19:53 2/ 63 05.30 1287.383 0
7 D.McAnally 8805 AU 08 AA BB C 09:19:54 3/ 63 05.31 1287.283 0
8 D.McAnally 912 AU 08 GTO BB C 09:20:01 4/ 63 05.38 1286.565 0
9 D.McAnally 1632 AU 08 EAKR BCWF C 09:20:03 5/ 63 05.39 1286.455 0
10 Bill Jeffers 453 AU 08 EVC H 09:20:05 5/ 59 06.08 1283.471 0
11 Joe Greif /61 242 AU 08 KRJ BC C 09:24:01 159.585 06.26 1282.431 0
12 Joe Greif 2 2165 AU 08 AA BCWF C 09:24:08 2/ 61 06.32 1281.797 0
13 Joe Greif 2 8023 AU 08 TXSL BB C 09:24:12 3/ 61 06.36 1281.397 0
14 Joe Greif 2 209 AU 08 SUNB BBWF C 09:24:14 4/ 61 06.39 1281.154 0
15 Bill Jeffers 824 AU 08 HOGE H 09:20:31 6/ 59 06.35 1280.890 0
16 Dennis Ayc/74 29 AU 08 NIL BC C 09:23:24 158.306 07.32 1275.658 0
17 Alex Mckee/58 423 IF 08 SUNB BC C 09:24:00 158.215 08.14 1271.484 0
18 Bill Jeffers 1101 IF 08 PHNX H 09:23:08 7/ 59 09.12 1265.525 0
19 Alex Mckee 910 AU 08 ARZ BCWF C 09:27:33 2/ 58 11.48 1251.156 0
20 D.McAnally 901 AU 08 SUNB BB C 09:26:08 6/ 63 11.45 1250.980 0
21 Dennis Aycock 2090 AU 08 PINE BC C 09:28:42 2/ 74 12.49 1245.501 0
22 Alex Mckee 8717 AU 08 GSR BC C 09:28:41 3/ 58 12.55 1244.872 0
23 Alex Mckee 6405 AU 08 JEDS BB C 09:29:20 4/ 58 13.34 1241.265 0
24 Bill Jeffers 1 AU 08 ESPO H 09:28:16 8/ 59 14.20 1236.428 0
25 Bill Jeffers 421 AU 08 EVC H 09:28:17 9/ 59 14.20 1236.336 0
26 D.McAnally 8819 AU 08 TULS BB C 09:29:03 7/ 63 14.40 1234.696 0
27 D.McAnally 28078 AU 08 A BC C 09:29:04 8/ 63 14.41 1234.650 0
28 D.McAnally 8035 AU 08 PDP BB C 09:29:07 9/ 63 14.43 1234.412 0
29 Abe Hermiz/25 8308 AU 08 PDP BB C 09:36:18 161.875 15.40 1231.733 0
30 Joe Greif 2 816 AU 08 HOGE BB C 09:36:13 5/ 61 18.38 1214.738 0
31 Dennis Aycock 470 AU 08 EVC BC C 09:34:38 3/ 74 18.46 1213.275 0
32 D.McAnally 211 AU 08 SUNB BC C 09:35:38 10/ 63 21.15 1199.481 0
33 Dennis Aycock 814 AU 08 HOGE BB C 09:38:09 4/ 74 22.17 1194.976 0
34 Alex Mckee 80804 AU 08 TOP BC C 09:38:23 5/ 58 22.38 1193.073 0
35 Joe Greif 2 8835 AU 08 CATO BC C 09:44:14 6/ 61 26.38 1174.091 0
36 GENE&KAY/44 224 AU 08 DDF BCWF H 09:54:05 165.369 28.47 1168.482 0
37 Joe Greif 2 5532 AU 08 BSF BC C 09:46:41 7/ 61 29.05 1162.188 0
38 Bill Jeffers 8519 AU 08 LCL H 09:47:23 10/ 59 33.27 1138.912 0
39 Alex Mckee 529 AU 08 CAJN BC C 09:51:27 6/ 58 35.42 1129.843 0
--------------------------------- Above aree 10 percent ------------------------
40 Dennis Aycock 8823 AU 08 AA BB C 09:53:22 5/ 74 37.29 1121.781 0
41 Alex Mckee 635 AU 08 CAJN SLSP C 09:53:34 7/ 58 37.49 1120.230 0
42 Dennis Aycock 403 AU 08 HP BC C 09:53:56 6/ 74 38.04 1119.190 0
43 Bill Jeffers 19 AU 08 ESPO H 09:53:58 11/ 59 40.02 1108.796 0
44 Dennis Aycock 6406 AU 08 JEED BC C 09:57:56 7/ 74 42.03 1101.528 0
45 Bill Jeffers 1568 AU 08 CPCA H 09:55:49 12/ 59 41.53 1100.618 0
46 Bill Jeffers 8017 AU 08 PDP H 09:56:51 13/ 59 42.55 1096.102 0
47 D.McAnally 2163 AU 08 AA RC C 09:59:43 11/ 63 45.20 1086.068 0
48 Dennis Aycock 881 AU 08 DEN BB C 10:01:53 8/ 74 46.00 1084.590 0
49 Alex Mckee 509 AU 08 SPKS BB C 10:01:50 8/ 58 46.05 1084.153 0
50 Dennis Aycock 117 AU 08 JCRC SIL C 10:05:23 9/ 74 49.30 1070.012 0
51 Dennis Aycock 265 AU 08 SAL SLT C 10:07:36 10/ 74 51.43 1060.980 0
52 Dennis Aycock 619 IF 08 SUNB BB C 10:07:52 11/ 74 51.59 1059.903 0
WinSpeed-1 ENTER CLUB / ORG NAME 07/11/08-17:29
Weekly Race Report Page 2
Open and Sportsman Category
Name: GRAND CANYON, AZ Young Bird Race Flown: 07/11/2008
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
53 Joe Greif 2 2 IF 08 PHNX SIL C 10:18:31 8/ 61 01:00 1026.905 0
54 D.McAnally 752 AU 08 SSC RCWF C 10:15:07 12/ 63 01:00 1024.195 0
55 Dennis Aycock 1 AU 08 ARZ DCWF C 10:19:34 12/ 74 01:03 1014.721 0
56 Dennis Aycock 708 AU 08 SUNB BCPD C 10:19:45 13/ 74 01:03 1014.068 0
57 Joe Greif 2 905 AU 08 SUNB BCPD C 10:23:55 9/ 61 01:06 1006.999 0
58 D.McAnally 1370 AU 08 CPCA BB C 10:21:13 13/ 63 01:06 1001.522 0
59 Alex Mckee 603 AU 08 OKM DC C 10:23:34 9/ 58 01:07 999.614 0
60 Bill Jeffers 629 AU 08 OKM H 10:21:10 14/ 59 01:07 999.589 0
61 Joe Greif 2 1509 AU 08 TEXS IBAR C 10:27:28 10/ 61 01:09 994.349 0
62 Alex Mckee 1414 AU 08 CAJN BC C 10:25:03 10/ 58 01:09 994.296 0
63 Alex Mckee 1060 AU 08 SAL BB C 10:25:08 11/ 58 01:09 993.994 0
64 Alex Mckee 882 AU 08 DEN BB C 10:25:21 12/ 58 01:09 993.226 0
65 Alex Mckee 411 IF 08 SUNB BC C 10:26:23 13/ 58 01:10 989.579 0
66 GENE&KAY 45781 AU 08 ARPU BB H 10:39:13 2/ 44 01:13 989.235 0
67 Alex Mckee 2425 AU 08 QEST BB C 10:26:59 14/ 58 01:11 987.473 0
68 Dennis Aycock 2509 AU 08 QUST BB C 10:27:09 14/ 74 01:11 987.443 0
69 Dennis Aycock 830 AU 08 SINZ BB H 10:27:14 15/ 74 01:11 987.187 0
70 Joe Greif 2 8155 AU 08 BICH DC C 10:31:04 11/ 61 01:13 981.870 0
71 D.McAnally 305 AU 08 RCTY BCPD C 10:27:55 14/ 63 01:13 977.840 0
72 Alex Mckee 241 AU 08 KRJ BB C 10:31:36 15/ 58 01:15 971.579 0
73 Alex Mckee 26 AU 08 ESPO BC C 10:31:36 16/ 58 01:15 971.550 0
74 Alex Mckee 302 AU 08 SUNB BB C 10:31:37 17/ 58 01:15 971.516 0
75 Bill Jeffers 716 AU 08 HP H 10:29:13 15/ 59 01:15 971.277 0
76 GENE&KAY 452 AU 08 TI BBWF H 10:49:54 3/ 44 01:24 954.574 0
77 GENE&KAY 836 AU 08 HOGE BCWF H 10:49:54 4/ 44 01:24 954.574 0
--------------------------------- Above aree 20 percent ------------------------
78 Bill Jeffers 831 AU 08 SAIN H 10:35:52 16/ 59 01:21 949.071 0
79 Abe Hermiz 203 IF 08 DEA BB H 10:45:14 2/ 25 01:24 948.928 0
80 Abe Hermiz 2017 AU 08 SWTX BB H 10:45:18 3/ 25 01:24 948.718 0
81 Dennis Aycock 808 AU 08 ABE BC C 10:40:43 16/ 74 01:24 942.149 0
82 Alex Mckee 178 AU 08 SAL BBPD C 10:41:55 18/ 58 01:26 937.810 0
83 Bill Jeffers 2197 AU 08 QUES H 10:40:03 17/ 59 01:26 935.615 0
84 Bill Jeffers 8000 AU 08 TXST H 10:40:47 18/ 59 01:26 933.295 0
85 Alex Mckee 419 AU 08 TI BC C 10:43:31 19/ 58 01:27 932.810 0
86 GENE&KAY 202 IF 08 PHNX BB C 10:59:18 5/ 44 01:34 926.025 0
87 Dennis Aycock 668 AU 08 BTC BB C 10:46:18 17/ 74 01:30 924.691 0
88 Alex Mckee 3 AU 08 EVC BCWF C 10:46:25 20/ 58 01:30 923.809 0
89 Bill Jeffers 207 IF 08 PHNX H 10:45:32 19/ 59 01:31 918.544 0
90 Alex Mckee 1114 AU 08 SSC BBWF C 10:48:35 21/ 58 01:32 917.221 0
91 GENE&KAY 7 AU 08 EVC BC H 11:02:24 6/ 44 01:37 916.980 0
92 Abe Hermiz 877 AU 08 DEN DC C 10:56:44 4/ 25 01:36 913.922 0
93 D.McAnally 1109 IF 08 PHNX BB C 10:49:32 15/ 63 01:35 908.417 0
94 Alex Mckee 1778 AU 08 PB BB C 10:52:33 22/ 58 01:36 905.397 0
95 Dennis Aycock 801 AU 08 SUNB RC H 10:55:24 18/ 74 01:39 897.592 0
96 Bill Jeffers 1035 AU 08 DUTCH H 10:53:37 20/ 59 01:39 894.486 0
97 Joe Greif 2 3 AU 08 ARZ BB C 10:59:45 12/ 61 01:42 892.376 0
98 Alex Mckee 8519 AU 08 HALL BBWF C 11:02:15 23/ 58 01:46 877.705 0
99 Dennis Aycock 8021 AU 08 PDP BB C 11:03:34 19/ 74 01:47 874.582 0
100 Bill Jeffers 1607 AU 08 FRED H 11:07:32 21/ 59 01:53 855.891 0
101 Abe Hermiz 1124 IF 08 PHNX BLK C 11:18:00 5/ 25 01:57 855.555 0
102 Dennis Aycock 7551 AU 08 JEDS RC C 11:11:32 20/ 74 01:55 853.249 0
103 D.McAnally 408 AU 08 ARZ BC C 11:16:05 16/ 63 02:01 835.572 0
104 D.McAnally 1571 AU 08 COM GRIZ C 11:20:24 17/ 63 02:06 824.810 0
105 D.McAnally 803 AU 08 TALL BB C 11:20:31 18/ 63 02:06 824.539 0
106 Dennis Aycock 28018 AU 08 A DC C 11:23:37 21/ 74 02:07 822.778 0
WinSpeed-1 ENTER CLUB / ORG NAME 07/11/08-17:29
Weekly Race Report Page 3
Open and Sportsman Category
Name: GRAND CANYON, AZ Young Bird Race Flown: 07/11/2008
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
107 Alex Mckee 1014 AU 08 GTO BCWF C 11:28:50 24/ 58 02:13 809.863 0
108 Dennis Aycock 8531 AU 08 LCL BC C 11:29:52 22/ 74 02:14 807.867 0
109 GENE&KAY 502 AU 08 SPNK BB H 11:56:11 7/ 44 02:30 784.113 0
110 Bill Jeffers 7 AU 08 KAHU H 11:39:49 22/ 59 02:25 778.017 0
111 Alex Mckee 6317 AU 08 JEDS BCS C 11:44:29 25/ 58 02:28 774.588 0
112 D.McAnally 504 IF 08 PHNX BBPD C 11:43:06 19/ 63 02:28 772.545 0
113 Abe Hermiz 1 IF 08 PHNX SIL H 11:58:59 6/ 25 02:38 761.798 0
114 Alex Mckee 11 AU 08 ARZ DC C 11:52:19 26/ 58 02:36 758.084 0
115 D.McAnally 507 IF 08 SUNB BB H 11:54:52 20/ 63 02:40 747.978 0
116 Dennis Aycock 10 AU 08 ESPO BB C 12:08:09 23/ 74 02:52 727.166 0
117 Bill Jeffers 28039 AU 08 A H 12:12:53 23/ 59 02:58 711.691 0
118 Alex Mckee 203 AU 08 SUNB BC C 12:19:18 27/ 58 03:03 706.200 0
119 Joe Greif 2 11 AU 08 EVC BC C 12:25:41 13/ 61 03:08 701.002 0
120 D.McAnally 213 IF 08 DEA BB H 12:21:09 21/ 63 03:06 698.352 0
121 D.McAnally 2433 AU 08 QEST BB C 12:22:23 22/ 63 03:08 696.170 0
122 Joe Greif 2 504 IF 08 SUNB BCWF C 12:35:48 14/ 61 03:18 683.732 0
123 GENE&KAY 2004 AU 08 TEXS BBWF C 12:51:26 8/ 44 03:26 682.521 0
124 Dennis Aycock 710 AU 08 HP BB C 12:36:05 24/ 74 03:20 677.742 0
125 Dennis Aycock 208 IF 08 PHNX BB C 12:40:06 25/ 74 03:24 671.198 0
126 GENE&KAY 547 AU 08 CAJN BC C 13:13:20 9/ 44 03:48 649.181 0
127 Abe Hermiz 1505 AU 08 TEXAS BCWF C 13:06:59 7/ 25 03:46 644.594 0
128 GENE&KAY 751 AU 08 SCC BC C 13:17:28 10/ 44 03:52 643.251 0
129 GENE&KAY 821 IF 08 PHNX BC C 13:34:24 11/ 44 04:09 620.046 0
130 GENE&KAY 8047 AU 08 PDP BBWF H 13:44:29 12/ 44 04:19 607.007 0
131 GENE&KAY 1413 AU 08 CAJN BC C 13:44:35 13/ 44 04:19 606.880 0
132 GENE&KAY 1559 AU 08 CPCA BC C 13:44:39 14/ 44 04:19 606.796 0
133 GENE&KAY 2478 AU 08 QSYN BC H 13:47:25 15/ 44 04:22 603.316 0
134 GENE&KAY 602 IF 08 SUNB BBSP H 13:53:06 16/ 44 04:27 596.291 0
135 Abe Hermiz 502 IF 08 PHNX H 14:27:56 8/ 25 05:07 544.811 0
136 Abe Hermiz 3 AU 08 SUNB H 14:27:59 9/ 25 05:07 544.759 0
137 Abe Hermiz 1617 AU 08 FRED H 14:39:04 10/ 25 05:18 533.454 0
138 Abe Hermiz 8807 AU 08 SCC H 15:22:42 11/ 25 06:02 493.162 0